UL Certified Single-Core Hook-up Wire

PRODUCTS

UL Certified Single-Core Hook-up Wire

UL Certified Single-Core Hook-up Wire

Product Details:

This US-standard hook-up wire meets the UL 758 standard and is cULus certified. It features a high-quality PVC insulation and a stranded bare copper conductor. Designed for internal wiring of electrical and electronic equipment in the North American market, it offers excellent flexibility, flame retardancy, and stable electrical performance. Available in multiple temperature ratings (80°C to 105°C) and voltage ratings (300V to 2000V).

Shera To:

Product Description

Model Conductor Insulation (mm) Max conductor Resistance
At 20°C Ω/KM
Rated Rating Certification
Area (mm²) Construction Thickness OD
UL1007 24 7/0.20 0.38 1.4 94.2 80°C 300V UL
22 11/0.20 0.38 1.6 59.4
20 17/0.20 0.38 1.8 36.7
18 27/0.20 0.38 2.1 23.2
16 42/0.20 0.38 2.3 14.6
UL1015 24 7/0.20 0.76 2.2 94.2 105°C 600V
22 11/0.20 0.76 2.3 59.4
20 17/0.20 0.76 2.5 36.7
18 27/0.20 0.76 2.8 23.2
16 42/0.20 0.76 3.1 14.6
14 66/0.20 0.76 3.5 8.96
12 47/0.3 0.76 4.0 5.64
10 75/0.3 0.76 4.6 3.54
UL1569 24 7/0.20 0.38 1.4 94.2 105°C 300V
22 11/0.20 0.38 1.6 59.4
20 17/0.20 0.38 1.8 36.7
18 27/0.20 0.38 2.1 23.2
16 42/0.20 0.38 2.3 14.6
UL10070 16 26/0.254 0.76 3.2 14.6 105°C 600V cULus
14 41/0.254 0.76 3.6 8.96
12 65/0.254 0.76 4.1 5.64
10 105/0.254 0.76 4.9 3.546
8 168/0.254 1.14 6.6 2.23
6 266/0.254 1.52 8.5 1.403
UL10269 16 26/0.254 0.76 3.2 14.6 105°C 1000V
14 41/0.254 0.76 3.6 8.96
12 65/0.254 0.76 4.1 5.64
10 105/0.254 0.76 4.9 3.546
8 168/0.254 1.14 6.6 2.23
6 266/0.254 1.52 8.5 1.403
UL11627 12 65/0.254 0.76 4.1 5.64 105°C 2000V
10 105/0.254 0.76 4.9 3.546
8 168/0.254 1.14 6.6 2.23
6 266/0.254 1.52 8.5 1.403
UL10183
(XLPVC)
22 11/0.20 0.51 1.8 59.4 105°C 1000V
20 17/0.20 0.51 2.0 36.7
18 27/0.20 0.51 2.2 23.2
16 42/0.20 0.51 2.5 14.6

What we do

Recommended Products

Have Questions?

Get in Touch!